Cross-Domain Contagion
Tag-to-tag influence graph. Node size = market count. Edge color: green = positive correlation, red = negative. Arrow = direction of influence. Run: tag-inf-2026-04-01-18h
Strongest Positive Influences
| Leader | Follower | r | Lag | Points |
|---|---|---|---|---|
| Iran | Middle East | 0.850 | 1h | 390 |
| Iran | Energy | 0.810 | 2h | 412 |
| Economy | Finance | 0.780 | 2h | 920 |
| Iran | Geopolitics | 0.770 | 1h | 410 |
| Ukraine | Geopolitics | 0.740 | 1h | 680 |
| Geopolitics | Energy | 0.720 | 4h | 890 |
| Middle East | Energy | 0.710 | 4h | 460 |
| Finance | Economy | 0.710 | 2h | 890 |
| Middle East | Geopolitics | 0.690 | 2h | 480 |
| Ukraine | Energy | 0.680 | 3h | 520 |
| Healthcare | Science | 0.670 | 6h | 210 |
| Geopolitics | Finance | 0.650 | 6h | 845 |
| Europe | Ukraine | 0.630 | 2h | 380 |
| China | Economy | 0.620 | 6h | 420 |
| US Elections | Economy | 0.610 | 4h | 720 |
Strongest Negative Influences
| Leader | Follower | r | Lag | Points |
|---|---|---|---|---|
| Geopolitics | Crypto | -0.380 | 8h | 620 |
| Crypto | AI & Tech | -0.320 | 12h | 520 |
| Climate | Economy | -0.280 | 24h | 240 |
| Entertainment | Sports | -0.220 | 24h | 280 |