Mispricing Detection
Correlated markets with divergent prices (potential mean-reversion) and inverse-correlated markets priced in the same direction (anomalies). Run: corr-2026-04-01-18h
Correlated + Divergent Prices (12)
| Market A | Price A | Market B | Price B | Corr | Divergence |
|---|---|---|---|---|---|
| Will Bitcoin exceed $150K in 2026? | 0.620 | Will DeFi TVL exceed $500B? | 0.310 | +0.880 | 0.310 |
| Will Iran attack Israel in 2026? | 0.380 | Will Iran close Strait of Hormuz? | 0.080 | +0.740 | 0.300 |
| Will the Fed cut rates in Q2 2026? | 0.540 | Will 10Y Treasury yield drop below 3%? | 0.220 | +0.770 | 0.320 |
| Will China invade Taiwan? | 0.060 | Will semiconductor supply chain be disru... | 0.280 | +0.850 | 0.220 |
| Will Ukraine recapture Kherson? | 0.150 | Will EU increase military spending 5%+? | 0.680 | +0.820 | 0.530 |
| Will OPEC cut production? | 0.450 | Will Brent crude exceed $100/barrel? | 0.290 | +0.760 | 0.160 |
| Will AGI be achieved by 2027? | 0.080 | Will AI cause mass unemployment (>5M job... | 0.320 | +0.630 | 0.240 |
| Will global debt exceed $350T? | 0.720 | Will sovereign debt crisis hit emerging ... | 0.340 | +0.770 | 0.380 |
| Will El Nino cause food price spike? | 0.410 | Will global wheat prices exceed 2022 hig... | 0.180 | +0.790 | 0.230 |
| Will North Korea test ICBM in 2026? | 0.150 | Will US deploy THAAD to South Korea? | 0.420 | +0.820 | 0.270 |
| Will Houthi Red Sea attacks continue? | 0.620 | Will global shipping costs spike 50%+? | 0.340 | +0.840 | 0.280 |
| Will European recession hit in 2026? | 0.280 | Will ECB cut rates to 0%? | 0.090 | +0.730 | 0.190 |
Inverse Correlation Anomalies (8)
| Market A | Price A | Market B | Price B | Inverse Corr |
|---|---|---|---|---|
| Will AI regulation pass in 2026? | 0.420 | Will NVIDIA market cap exceed $5T? | 0.580 | -0.680 |
| Will Argentina dollarize in 2026? | 0.180 | Will Argentine peso hyperinflate? | 0.240 | -0.720 |
| Will US GDP growth exceed 3%? | 0.610 | Will the Fed cut rates in Q2 2026? | 0.540 | -0.640 |
| Will Ukraine recapture Kherson? | 0.150 | Will peace talks resume by Q3 2026? | 0.180 | -0.540 |
| Will Trump win 2028 nomination? | 0.710 | Will Democrats retain Senate? | 0.620 | -0.580 |
| Will AI regulation pass in 2026? | 0.420 | Will OpenAI revenue exceed $20B? | 0.670 | -0.520 |
| Will Geopolitics | 0.550 | Will Crypto markets rally? | 0.480 | -0.380 |
| Will Brazil Amazon deforestation slow 50... | 0.220 | Will soybean exports from Brazil increas... | 0.340 | -0.450 |